(Please see the 10th article of our General Terms and Conditions for guarantee conditions)
General Details: | ||
- | Application surface: | Exterior/Interior |
- | UV-blocking: | 99 % |
Material structure: | ||
- | Film type: | PVC, two-layered (plasticised polymer) |
- | Film thickness | ~ 90 μm |
- | Glue: | Polyacrylate glue, removable |
- | Covering: | Silicon carton |
- | Glue amount: | ~ 25 g/m² |
- | Unit surface weight: | ~ 140 g/m² |
Material Features: | ||
- | Adhesion power: | - immediately: 5 N/25 mm |
(ASTMD-903) | -1 week later: ~ 10 N/25 mm | |
- | Dimensional stability: | max. -0,45% (when it is adhered on aluminium surface at 70°C after 48 hours, 25x25 mm) |
- | Chemical resistance: | The films are observed to be resistant to liquid oils, greases, dissolvents, moderate acids and alkali materials contining petrol mostly, as a result of a 24-hour immersion test.. |
- | Light resistance: | from 6 to 8 (Light resistance scale on the blue scale in accordance with DIN 53 388) |
- | Ignitiability: | The films are extinguished themselves when they are adhered on aluminium. |
- | Temperature range: | - during adhesion: from 15 °C |
- | Minimum endurance duration: | 7 years from outside |
(for vertical application in normal climate of Middle Europe) | ||
- | Adhesion: | Films can be adhered by wet or dry methods. |
- | Printability: | Milky-white window films can also be printed with colours containing suitable dissolvents. |
- | iThey are ideal for printing letters or logos with through a computer control. |
-
Infrared: Transmission: 9 % Absorption: 81 % Visible light: Transmission: 60 % Absorption: 40 % UV-blocking: 99 % Reduced rays on glass: 61 % -
Description
Milky-white films are always measured as meters and cut from a roll.